electric motors
AMPS
1.1A 1.4A 2.5A
Eff Rating
NEMA PREMIUM 80 81.5 87.7
Enclosure
TEFC
Frame
143TC 182TC 56/56H
HP
0.75HP 1 1.5HP
MFG
Toshiba
Phases
3
RPM
1200RPM 3600
Volts
460V 575 575V
| Model Number | HP | RPM | Enclosure | Volts | Frame | MFG | Phases | Amps | Eff Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3/46XSSC47A-P | 0.75HP | 1200RPM | TEFC | 575V | 143TC | Toshiba | 3 | 1.1A | 81.5 |
| 3/46XSSC42A-P | 0.75HP | 1200RPM | TEFC | 575V | 143TC | Toshiba | 3 | 1.1A | NEMA PREMIUM |
| 3/46XSSB44A-P | 0.75HP | 1200RPM | TEFC | 460V | 143TC | Toshiba | 3 | 1.4A | 80 |
| 3/46XSSB47A-P | 0.75HP | 1200RPM | TEFC | 460V | 143TC | Toshiba | 3 | 1.4A | 80 |
| 3/46XSSB42A-P | 0.75HP | 1200RPM | TEFC | 460V | 143TC | Toshiba | 3 | 1.4A | NEMA PREMIUM |
| 1 | 3600 | TEFC | 575 | 56/56H | Toshiba | 3 | 1.1 | — | |
| 1 | 3600 | TEFC | 575 | 56/56H | Toshiba | 3 | 1.1 | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — |
